
Property Attributes
- MLS#3738400
- TypeSingle Family
- CountySUSSEX
- CityWantage Twp.
- AreaWantage Twp.
- NeighborhoodFarm Hunting Club House
- Zip07461
- StyleExpanded Ranch, Extra House on Lot, Ranch
- Year Built2009
- Taxes$ 664
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size104.39 Acres
Listing Provided Courtesy Of:
C-21 SEMIAO & ASSOCIATES
Data Source:
Garden State MLS (GSMLS)
Property Description
104.39 ACRES DREAM FARM WITH LOW TAXES HUNTING CLUB WITH 8 SHOOTING RANGE DISKS/PLATES, LOTS OF SMALLS & A BIG BARN STORAGE THRU CLUBHOUSE/HOUSE. STREAM RUNS ALL YEAR THRU PROPERTY. LOTS OF POTENTIALS. VERY LOW TAXES, SEE PICTURES OF THIS DREAM FARM WITH LOTS OF POTENTIAL READY FOR YOU NEAR NEW YORK AND NEW JERSEY BORDERS THERE ARE ALREADY APPROVED PLANS TO BUILD A 4,500 SQUARE FEET HOME IN THIS PRESERVED FARMLAND, WHICH MEANS YOU CAN BUILD THERE YOUR OWN DREAM HOUSE ABOUT 1/2 OF THE FARM IS CLEAN LAND AND 1/2 OF THE FARM IS WITH TREES. SEE FOR YOURSELF, EASY TO SHOW
Price History | |
---|---|
9/3/2021 | Listed $2,800,000 |
12/29/2021 | 15% - $2,400,000 |
General Features
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Expanded Ranch, Extra House on Lot, Ranch |
Community Living | No |
Cooling | 1 Unit |
Drive | 2 Car Width, Crushed Stone, Driveway-Exclusive, Gravel, Parking Lot-Exclusive, See Remarks |
Exterior Features | Barbeque, Barn/Stable, Dog Run, Horse Facilities, Patio, Privacy Fence, Storage Shed, Wood Fence, Workshop |
Garage | Detached Garage, Loft Storage, Oversize Garage, See Remarks |
Garage Spaces | 10 |
Heating | 2 Units, See Remarks |
Open Parking Spaces | 20 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Expanded Ranch |
Roof | Asphalt Shingle |
Sewer | Septic, Septic 3 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 664 |
Town # | 2826 |
Township | Wantage Twp. |
Utilities | Electric, Gas-Propane, See Remarks |
Water Heater | Gas, See Remarks |
Interior Features
Den Level | Ground |
---|---|
Dining Room Level | Ground |
Family Room Level | Ground |
Fireplace Features | Family Room, Living Room, Wood Burning |
Flooring | See Remarks, Stone, Tile |
Fuel Type | Electric, GasPropO, Wood |
Ground Level Rooms | 3Bedroom, BathMain, BathOthr, DiningRm, Kitchen, LivDinRm, OutEntrn, Porch |
Kitchen Features | Eat-In Kitchen, See Remarks, Separate Dining Area |
Kitchen Level | Ground |
Level 1 Rooms | Attic, FamilyRm, InsdEntr, Leisure, RecRoom, SeeRem, Storage |
Living Room Level | Ground |
Roombed1level | Ground |
Roombed2level | Ground |
Roombed3level | Ground |
Roomother1description | Storage Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Cinder Block, Metal Siding, See Remarks, Stone |
---|---|
Lot Dimensions | 104.39AC |
Lot Features | Level Lot, Pond On Lot, Private Road, Stream On Lot, Wooded Lot |
Water Source | See Remarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool